o  ,    o  ,                                       INUVIK                                 Astronomical Applications Dept.
Location: W133 30, N68 20                          Rise and Set for the Sun for 2008                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                      Zone:  9h West of Greenwich                                                     
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  ---- ----  0916 1500  0712 1702  0459 1858  0244 2101  **** ****  **** ****  0207 2150  0421 1924  0610 1715  0811 1503  1049 1237
02  ---- ----  0912 1504  0707 1706  0455 1902  0239 2106  **** ****  **** ****  0212 2144  0425 1920  0613 1711  0815 1459  1057 1230
03  ---- ----  0908 1509  0703 1710  0451 1906  0234 2111  **** ****  **** ****  0217 2139  0429 1915  0617 1707  0819 1454  1106 1222
04  ---- ----  0903 1514  0659 1714  0446 1910  0229 2116  **** ****  **** ****  0222 2134  0432 1911  0621 1703  0824 1450  1117 1211
05  ---- ----  0859 1518  0655 1718  0442 1913  0224 2121  **** ****  **** ****  0227 2129  0436 1906  0624 1658  0828 1446  ---- ----
06  1151 1209  0854 1523  0650 1722  0438 1917  0219 2126  **** ****  **** ****  0232 2124  0440 1902  0628 1654  0833 1441  ---- ----
07  1133 1228  0850 1527  0646 1725  0433 1921  0214 2131  **** ****  **** ****  0237 2119  0443 1858  0632 1650  0837 1437  ---- ----
08  1123 1239  0846 1532  0642 1729  0429 1925  0209 2136  **** ****  **** ****  0242 2114  0447 1854  0635 1646  0842 1433  ---- ----
09  1114 1248  0841 1536  0638 1733  0425 1929  0204 2142  **** ****  **** ****  0246 2109  0451 1849  0639 1641  0847 1428  ---- ----
10  1107 1256  0837 1541  0633 1737  0420 1933  0158 2147  **** ****  **** ****  0251 2104  0454 1845  0643 1637  0851 1424  ---- ----
11  1100 1304  0833 1545  0629 1740  0416 1937  0153 2153  **** ****  **** ****  0256 2059  0458 1841  0647 1633  0856 1419  ---- ----
12  1054 1311  0828 1549  0625 1744  0411 1941  0147 2158  **** ****  **** ****  0300 2054  0501 1836  0650 1629  0901 1415  ---- ----
13  1048 1318  0824 1554  0621 1748  0407 1945  0141 2204  **** ****  **** ****  0304 2050  0505 1832  0654 1624  0906 1410  ---- ----
14  1043 1324  0820 1558  0616 1752  0402 1949  0135 2211  **** ****  **** ****  0309 2045  0509 1828  0658 1620  0910 1406  ---- ----
15  1037 1330  0815 1602  0612 1755  0358 1953  0129 2217  **** ****  **** ****  0313 2040  0512 1823  0702 1616  0915 1401  ---- ----
16  1032 1336  0811 1606  0608 1759  0354 1957  0123 2224  **** ****  **** ****  0317 2036  0516 1819  0706 1612  0920 1356  ---- ----
17  1027 1342  0807 1611  0604 1803  0349 2001  0116 2231  **** ****  **** ****  0322 2031  0519 1815  0709 1607  0925 1352  ---- ----
18  1022 1348  0803 1615  0559 1806  0345 2005  0109 2239  **** ****       2338  0326 2026  0523 1811  0713 1603  0931 1347  ---- ----
19  1017 1354  0758 1619  0555 1810  0340 2009  0102 2247  **** ****  0023 2322  0330 2022  0527 1806  0717 1559  0936 1342  ---- ----
20  1012 1359  0754 1623  0551 1814  0336 2013  0053 2256  **** ****  0040 2310  0334 2017  0530 1802  0721 1555  0941 1338  ---- ----
21  1007 1404  0750 1627  0547 1817  0331 2017  0044 2307  **** ****  0051 2301  0338 2013  0534 1758  0725 1550  0947 1333  ---- ----
22  1002 1410  0746 1631  0542 1821  0326 2021  0034 2321  **** ****  0101 2252  0342 2008  0537 1754  0729 1546  0952 1328  ---- ----
23  0957 1415  0741 1635  0538 1825  0322 2026  0020       **** ****  0109 2245  0346 2004  0541 1749  0733 1542  0958 1323  ---- ----
24  0953 1420  0737 1639  0534 1829  0317 2030  **** ****  **** ****  0117 2238  0350 1959  0545 1745  0737 1538  1003 1318  ---- ----
25  0948 1425  0733 1643  0529 1832  0313 2034  **** ****  **** ****  0124 2231  0354 1955  0548 1741  0741 1533  1009 1313  ---- ----
26  0944 1431  0729 1647  0525 1836  0308 2039  **** ****  **** ****  0131 2224  0358 1950  0552 1737  0745 1529  1015 1307  ---- ----
27  0939 1436  0724 1651  0521 1840  0303 2043  **** ****  **** ****  0138 2218  0402 1946  0555 1732  0750 1525  1021 1302  ---- ----
28  0934 1441  0720 1655  0517 1843  0259 2048  **** ****  **** ****  0144 2212  0406 1942  0559 1728  0754 1520  1028 1256  ---- ----
29  0930 1445  0716 1659  0512 1847  0254 2052  **** ****  **** ****  0150 2206  0410 1937  0602 1724  0758 1516  1034 1250  ---- ----
30  0925 1450             0508 1851  0249 2057  **** ****  **** ****  0156 2200  0413 1933  0606 1719  0802 1512  1041 1244  ---- ----
31  0921 1455             0504 1855             **** ****             0201 2155  0417 1928             0806 1507             ---- ----

(**** object continuously above horizon)                                                      (---- object continuously below horizon)